Tokyo stock market January 21

4502 Takeda Chemical Industries   4220 -30 (-0.71%)

4689 Yahoo              1520000 -30000 (-1.94%)

5411 JFE Holdings            2830 -5 (-0.18%)

6701 NEC                  885 +6 (+0.68%)

7203 TOYOTA MOTOR        3660 -70 (-1.88%)

7751 CANON               5160 +0 (+0.00%)

8035 Tokyo Electron          8210 -160 (-1.91%)

8183 SEVEN-ELEVEN JAPAN    3260 -50 (-1.51%)

8307 UFJ Holdings         522000 +0 (+0.00%)

9433 KDDI              601000 -3000 (-0.50%)

emerging market

4723 Goodwill Group        275000 -3000 (-1.08%)

4755 Rakuten             530000 -18000 (-3.28%)